SH5  2020 CQ-WPX-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10444.426428-Mar-2020 00:412028-Mar-2020 00:5163
20864.325828-Mar-2020 00:38628-Mar-2020 00:5891
301244.124828-Mar-2020 00:38628-Mar-2020 01:08129
601823.018228-Mar-2020 00:36328-Mar-2020 01:35184
1203022.515128-Mar-2020 00:33128-Mar-2020 02:29302
Created by SH5 v.2.46.1, 30-03-2020
Registered to: W5WZ