SH5  2020 CQ-WPX-SSB W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
128-Mar-2020 02:2930228-Mar-2020 12:1630309:4709:47
228-Mar-2020 12:2631828-Mar-2020 12:5231900:2610:13
328-Mar-2020 12:5231928-Mar-2020 19:2432006:3216:45
428-Mar-2020 19:3133028-Mar-2020 21:0233101:3118:16
528-Mar-2020 23:0362329-Mar-2020 13:5762414:5433:10
629-Mar-2020 14:0363129-Mar-2020 14:0863200:0533:15
729-Mar-2020 14:2064329-Mar-2020 14:2564400:0533:20
829-Mar-2020 14:2564429-Mar-2020 14:3464500:0933:29
929-Mar-2020 14:3564729-Mar-2020 14:5464800:1933:48
1029-Mar-2020 14:5464829-Mar-2020 14:5964900:0533:53
1129-Mar-2020 15:0465429-Mar-2020 18:5365503:4937:42
1229-Mar-2020 19:5177829-Mar-2020 20:0077900:0937:51
1329-Mar-2020 20:0578229-Mar-2020 20:3678300:3138:22
1429-Mar-2020 20:4979629-Mar-2020 21:0679700:1738:39
1529-Mar-2020 21:0879829-Mar-2020 21:1679900:0838:47
Created by SH5 v.2.46.1, 30-03-2020
Registered to: W5WZ