SH5  2019 NAQP-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10525.231217-Aug-2019 18:206617-Aug-2019 18:30117
201025.130617-Aug-2019 18:206617-Aug-2019 18:40167
301484.929617-Aug-2019 18:175217-Aug-2019 18:46199
602724.527217-Aug-2019 18:04617-Aug-2019 19:04277
1204263.621317-Aug-2019 18:03317-Aug-2019 20:03428
Created by SH5 v.2.45, 18-08-2019
Registered to: W5WZ