SH5  2019 NAQP-SSB W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
117-Aug-2019 22:5273618-Aug-2019 00:0073701:0801:08
218-Aug-2019 02:33102518-Aug-2019 02:41102600:0801:16
318-Aug-2019 03:25106918-Aug-2019 03:32107000:0701:23
418-Aug-2019 03:35107218-Aug-2019 03:40107300:0501:28
518-Aug-2019 03:40107318-Aug-2019 03:46107400:0601:34
618-Aug-2019 03:46107418-Aug-2019 03:53107500:0701:41
718-Aug-2019 03:53107518-Aug-2019 03:59107600:0601:47
818-Aug-2019 04:00107718-Aug-2019 04:08107800:0801:55
918-Aug-2019 04:13108318-Aug-2019 04:25108400:1202:07
1018-Aug-2019 04:30109018-Aug-2019 04:35109100:0502:12
1118-Aug-2019 04:44110518-Aug-2019 04:49110600:0502:17
1218-Aug-2019 04:50110718-Aug-2019 04:55110800:0502:22
1318-Aug-2019 04:55110818-Aug-2019 05:02110900:0702:29
1418-Aug-2019 05:03111018-Aug-2019 05:08111100:0502:34
1518-Aug-2019 05:18112018-Aug-2019 05:25112100:0702:41
Created by SH5 v.2.45, 18-08-2019
Registered to: W5WZ