SH5  2012 CQ-WPX-SSB K5ER
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
124-Mar-2012 01:3818124-Mar-2012 01:46182800:08
224-Mar-2012 02:4823524-Mar-2012 02:53236500:13
324-Mar-2012 03:2626224-Mar-2012 03:422631600:29
424-Mar-2012 04:0027424-Mar-2012 04:07275700:36
524-Mar-2012 04:1128024-Mar-2012 04:212811000:46
624-Mar-2012 04:5330724-Mar-2012 04:58308500:51
724-Mar-2012 05:0631324-Mar-2012 10:4631434006:31
824-Mar-2012 11:3735024-Mar-2012 11:45351806:39
924-Mar-2012 12:0036224-Mar-2012 12:05363506:44
1024-Mar-2012 12:3639124-Mar-2012 12:43392706:51
1124-Mar-2012 13:1341624-Mar-2012 13:18417506:56
1224-Mar-2012 13:3343224-Mar-2012 13:38433507:01
1324-Mar-2012 13:4243724-Mar-2012 13:47438507:06
1424-Mar-2012 13:5344124-Mar-2012 13:58442507:11
1524-Mar-2012 13:5944424-Mar-2012 14:134451407:25
1624-Mar-2012 14:1344524-Mar-2012 14:20446707:32
1724-Mar-2012 15:4554724-Mar-2012 15:51548607:38
1824-Mar-2012 16:0956324-Mar-2012 16:17564807:46
1924-Mar-2012 16:2056524-Mar-2012 16:25566507:51
2024-Mar-2012 16:3357224-Mar-2012 16:38573507:56
2124-Mar-2012 16:4958024-Mar-2012 17:005811108:07
2224-Mar-2012 18:0362724-Mar-2012 18:08628508:12
2324-Mar-2012 18:3564924-Mar-2012 18:40650508:17
2424-Mar-2012 19:3068724-Mar-2012 19:35688508:22
2524-Mar-2012 19:5070024-Mar-2012 19:56701608:28
2624-Mar-2012 20:0070424-Mar-2012 20:05705508:33
2724-Mar-2012 20:3572524-Mar-2012 20:44726908:42
2824-Mar-2012 21:0574324-Mar-2012 21:11744608:48
2924-Mar-2012 21:4476624-Mar-2012 21:547671008:58
3025-Mar-2012 01:47106125-Mar-2012 01:531062609:04
3125-Mar-2012 01:53106225-Mar-2012 03:1710638410:28
3225-Mar-2012 03:56109925-Mar-2012 04:011100510:33
3325-Mar-2012 04:03110125-Mar-2012 04:101102710:40
3425-Mar-2012 04:46112825-Mar-2012 04:531129710:47
3525-Mar-2012 05:08113825-Mar-2012 05:141139610:53
3625-Mar-2012 05:49116325-Mar-2012 05:551164610:59
3725-Mar-2012 05:59116625-Mar-2012 11:38116733916:38
3825-Mar-2012 11:43117025-Mar-2012 11:491171616:44
3925-Mar-2012 12:10118125-Mar-2012 12:181182816:52
4025-Mar-2012 12:18118225-Mar-2012 12:231183516:57
4125-Mar-2012 12:51120225-Mar-2012 12:561203517:02
4225-Mar-2012 13:28122125-Mar-2012 13:371222917:11
4325-Mar-2012 13:43122625-Mar-2012 13:491227617:17
4425-Mar-2012 14:06125325-Mar-2012 14:111254517:22
4525-Mar-2012 14:26126325-Mar-2012 14:321264617:28
4625-Mar-2012 14:38126625-Mar-2012 14:5312671517:43
4725-Mar-2012 15:06127325-Mar-2012 15:1912741317:56
4825-Mar-2012 15:23127725-Mar-2012 15:301278718:03
4925-Mar-2012 15:30127825-Mar-2012 15:361279618:09
5025-Mar-2012 16:12129925-Mar-2012 16:191300718:16
5125-Mar-2012 16:25130225-Mar-2012 16:4113031618:32
5225-Mar-2012 16:49130725-Mar-2012 16:571308818:40
5325-Mar-2012 17:14131525-Mar-2012 17:221316818:48
5425-Mar-2012 17:22131625-Mar-2012 17:3613171419:02
5525-Mar-2012 17:39131825-Mar-2012 17:441319519:07
5625-Mar-2012 17:48132025-Mar-2012 17:531321519:12
5725-Mar-2012 17:53132125-Mar-2012 18:021322919:21
5825-Mar-2012 18:06132325-Mar-2012 18:151324919:30
5925-Mar-2012 18:39133725-Mar-2012 18:461338719:37
6025-Mar-2012 18:46133825-Mar-2012 18:5713391119:48
6125-Mar-2012 19:05134125-Mar-2012 19:1813421320:01
6225-Mar-2012 19:19134325-Mar-2012 19:261344720:08
6325-Mar-2012 19:32134825-Mar-2012 19:411349920:17
6425-Mar-2012 19:41134925-Mar-2012 19:481350720:24
6525-Mar-2012 20:01135525-Mar-2012 20:091356820:32
6625-Mar-2012 20:12135925-Mar-2012 20:2213601020:42
6725-Mar-2012 20:26136125-Mar-2012 20:4613622021:02
6825-Mar-2012 20:49136425-Mar-2012 20:541365521:07
6925-Mar-2012 21:19137725-Mar-2012 21:241378521:12
7025-Mar-2012 21:31138225-Mar-2012 21:381383721:19
7125-Mar-2012 21:39138425-Mar-2012 21:5113851221:31
7225-Mar-2012 22:13139625-Mar-2012 22:181397521:36
7325-Mar-2012 22:47141725-Mar-2012 22:531418621:42
7425-Mar-2012 22:53142025-Mar-2012 23:0414211121:53
7525-Mar-2012 23:13142725-Mar-2012 23:2914281622:09
7625-Mar-2012 23:42143825-Mar-2012 23:471439522:14
Created by SH5 v.2.28 26-03-2012 00:15:56 UTC
Registered to: W5WZ