SH5  2011 MD-QSO-PARTY W5WZ
printable version
 Rates
TimeQSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1020.21213-Aug-2011 21:20113-Aug-2011 21:303
2030.2 913-Aug-2011 21:20113-Aug-2011 21:514
3030.1 613-Aug-2011 21:20113-Aug-2011 21:514
6030.1 313-Aug-2011 21:20113-Aug-2011 21:514
12030.0 213-Aug-2011 21:20113-Aug-2011 21:514
Created by SH5 v.2.28 12-02-2012 21:05:13 UTC
Registered to: W5WZ