SH5  2009 CQ-WW-SSB W5WZ
printable version
 Break time
#FromToBreak time, min.Total
TimeQSO #TimeQSO #
124-Oct-2009 00:11524-Oct-2009 00:2461300:13
224-Oct-2009 00:28724-Oct-2009 00:358700:20
324-Oct-2009 00:411224-Oct-2009 00:4913800:28
424-Oct-2009 00:491324-Oct-2009 01:02141300:41
524-Oct-2009 01:021424-Oct-2009 01:12151000:51
624-Oct-2009 01:202024-Oct-2009 01:2821800:59
724-Oct-2009 01:342324-Oct-2009 01:4024601:05
824-Oct-2009 01:483024-Oct-2009 01:5431601:11
924-Oct-2009 01:563224-Oct-2009 02:0333701:18
1024-Oct-2009 02:143824-Oct-2009 02:2239801:26
1124-Oct-2009 02:244024-Oct-2009 02:36411201:38
1224-Oct-2009 02:475024-Oct-2009 02:5351601:44
1324-Oct-2009 03:448124-Oct-2009 03:56821201:56
1424-Oct-2009 03:568224-Oct-2009 04:0483802:04
1524-Oct-2009 04:048324-Oct-2009 04:1084602:10
1624-Oct-2009 04:148624-Oct-2009 04:2087602:16
1724-Oct-2009 04:369524-Oct-2009 04:47961102:27
1824-Oct-2009 04:479624-Oct-2009 04:58971102:38
1924-Oct-2009 05:029924-Oct-2009 05:08100602:44
2024-Oct-2009 05:0810024-Oct-2009 05:15101702:51
2124-Oct-2009 05:4412024-Oct-2009 06:101212603:17
2224-Oct-2009 06:1112224-Oct-2009 06:17123603:23
2324-Oct-2009 06:2612824-Oct-2009 06:381291203:35
2424-Oct-2009 06:4613324-Oct-2009 06:52134603:41
2524-Oct-2009 07:0113824-Oct-2009 07:07139603:47
2624-Oct-2009 07:1114224-Oct-2009 07:16143503:52
2724-Oct-2009 07:2715124-Oct-2009 07:35152804:00
2824-Oct-2009 07:4415824-Oct-2009 12:0615926208:22
2924-Oct-2009 12:0615924-Oct-2009 12:181601208:34
3024-Oct-2009 12:3416724-Oct-2009 12:40168608:40
3124-Oct-2009 13:4922024-Oct-2009 18:3622128713:27
3224-Oct-2009 18:4222324-Oct-2009 18:562241413:41
3324-Oct-2009 19:1123425-Oct-2009 00:1623530518:46
3425-Oct-2009 00:1623525-Oct-2009 00:322361619:02
3525-Oct-2009 01:2831425-Oct-2009 01:383151019:12
3625-Oct-2009 01:4031625-Oct-2009 01:48317819:20
3725-Oct-2009 01:5632725-Oct-2009 02:02328619:26
Created by SH5 v.2.28 04-08-2011 20:25:12 UTC
Registered to: W5WZ