02/15/10 — Managed to operate 3.5 hours of the Louisiana QSO Party
Band Mode QSOs Pts Sec
3.5 CW 1 4 1
3.5 LSB 4 8 1
7 CW 1 4 1
7 LSB 21 42 5
14 USB 344 688 59
Total Both 371 746 67
01/20/10 — 4 hours and 56 minutes of fun in NAQP SSB
NA QSO SSB – 2010-01-16 1800Z to 2010-01-17 0600Z – 407 QSOs
W5WZ Max Rates:
2010-01-16 1924Z – 5.0 per minute (1 minute(s)), 300 per hour by W5WZ
2010-01-16 1933Z – 3.5 per minute (10 minute(s)), 210 per hour by W5WZ
2010-01-16 2007Z – 2.1 per minute (60 minute(s)), 126 per hour by W5WZ
W5WZ Runs >10 QSOs:
2010-01-16 1822 – 1903Z, 21315 kHz, 67 Qs, 96.3/hr W5WZ
2010-01-16 1919 – 1946Z, 14314 kHz, 83 Qs, 182.3/hr W5WZ
2010-01-16 1949 – 2011Z, 14316 kHz, 39 Qs, 103.8/hr W5WZ
2010-01-17 0005 – 0017Z, 14195 kHz, 20 Qs, 104.3/hr W5WZ
2010-01-17 0026 – 0058Z, 7203 kHz, 60 Qs, 110.5/hr W5WZ
2010-01-17 0101 – 0145Z, 7188 kHz, 78 Qs, 106.2/hr W5WZ
Total Time Off 07:04 (424 mins)
Total Time On 04:56 (296 mins)