SH5  2020 NAQP-RTTY WM5H
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213229-Feb-2020 18:263729-Feb-2020 18:3658
20381.911429-Feb-2020 23:5640601-Mar-2020 00:16443
30541.810829-Feb-2020 18:07729-Feb-2020 18:3760
601001.710029-Feb-2020 18:07729-Feb-2020 19:07106
1201941.69729-Feb-2020 18:05529-Feb-2020 20:05198
Created by SH5 v.2.46.1, 01-03-2020
Registered to: W5WZ