SH5  2018 NAQP-RTTY WM5H
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Feb-2018 21:2219724-Feb-2018 21:3319800:1100:11
224-Feb-2018 21:3820524-Feb-2018 21:4620600:0800:19
324-Feb-2018 21:5020924-Feb-2018 21:5521000:0500:24
424-Feb-2018 22:3124624-Feb-2018 22:3724700:0600:30
524-Feb-2018 23:1528624-Feb-2018 23:2028700:0500:35
625-Feb-2018 00:3837425-Feb-2018 00:4337500:0500:40
725-Feb-2018 00:4937925-Feb-2018 00:5938000:1000:50
825-Feb-2018 01:2339925-Feb-2018 01:2840000:0500:55
925-Feb-2018 01:3640425-Feb-2018 01:4340500:0701:02
1025-Feb-2018 01:4440625-Feb-2018 01:5140700:0701:09
1125-Feb-2018 01:5540925-Feb-2018 02:0141000:0601:15
1225-Feb-2018 02:1742125-Feb-2018 02:2742200:1001:25
1325-Feb-2018 02:3042425-Feb-2018 02:3742500:0701:32
1425-Feb-2018 02:3742525-Feb-2018 02:4842600:1101:43
1525-Feb-2018 02:4842625-Feb-2018 02:5442700:0601:49
1625-Feb-2018 03:0443325-Feb-2018 03:0943400:0501:54
Created by SH5 v.2.44, 26-06-2018
Registered to: W5WZ