SH5  2022 LA-QSO-PARTY W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
102-Apr-2022 15:17102-Apr-2022 15:22200:0500:05
202-Apr-2022 15:32602-Apr-2022 16:06700:3400:39
302-Apr-2022 16:111102-Apr-2022 16:171200:0600:45
402-Apr-2022 16:181302-Apr-2022 17:121400:5401:39
502-Apr-2022 17:121402-Apr-2022 17:171500:0501:44
602-Apr-2022 17:211702-Apr-2022 17:281800:0701:51
702-Apr-2022 17:301902-Apr-2022 17:352000:0501:56
802-Apr-2022 17:352002-Apr-2022 17:432100:0802:04
902-Apr-2022 17:432102-Apr-2022 18:122200:2902:33
1002-Apr-2022 18:122202-Apr-2022 18:232300:1102:44
1102-Apr-2022 18:232302-Apr-2022 18:282400:0502:49
1202-Apr-2022 18:312602-Apr-2022 18:582700:2703:16
1302-Apr-2022 18:592802-Apr-2022 19:042900:0503:21
1402-Apr-2022 19:163302-Apr-2022 19:223400:0603:27
1502-Apr-2022 19:223402-Apr-2022 19:293500:0703:34
1602-Apr-2022 19:323602-Apr-2022 20:053700:3304:07
1702-Apr-2022 20:144002-Apr-2022 20:264100:1204:19
1802-Apr-2022 20:274202-Apr-2022 21:124300:4505:04
1902-Apr-2022 21:134402-Apr-2022 21:214500:0805:12
2002-Apr-2022 21:254702-Apr-2022 21:314800:0605:18
2102-Apr-2022 21:314802-Apr-2022 21:384900:0705:25
2202-Apr-2022 21:405002-Apr-2022 21:585100:1805:43
2302-Apr-2022 21:585102-Apr-2022 22:105200:1205:55
2402-Apr-2022 22:105202-Apr-2022 23:035300:5306:48
2502-Apr-2022 23:045402-Apr-2022 23:095500:0506:53
2602-Apr-2022 23:095502-Apr-2022 23:155600:0606:59
2702-Apr-2022 23:4411102-Apr-2022 23:4911200:0507:04
2803-Apr-2022 00:0613803-Apr-2022 00:3713900:3107:35
Created by SH5 v.2.46.1, 07-08-2022
Registered to: W5WZ