SH5  2022 CQ-WW-CW W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Nov-2022 00:56226-Nov-2022 01:03300:0700:07
226-Nov-2022 01:262226-Nov-2022 01:322300:0600:13
326-Nov-2022 01:514526-Nov-2022 01:574600:0600:19
426-Nov-2022 02:458126-Nov-2022 02:508200:0500:24
526-Nov-2022 02:598826-Nov-2022 12:098909:1009:34
626-Nov-2022 12:109026-Nov-2022 12:299100:1909:53
726-Nov-2022 12:339326-Nov-2022 12:429400:0910:02
826-Nov-2022 12:4710226-Nov-2022 12:5210300:0510:07
926-Nov-2022 12:5210326-Nov-2022 12:5710400:0510:12
1026-Nov-2022 13:3614326-Nov-2022 15:5614402:2012:32
1126-Nov-2022 16:4018926-Nov-2022 18:4119002:0114:33
1226-Nov-2022 18:4519526-Nov-2022 20:5919602:1416:47
1326-Nov-2022 21:0319926-Nov-2022 21:0920000:0616:53
1426-Nov-2022 21:1420226-Nov-2022 22:5920301:4518:38
1526-Nov-2022 22:5920327-Nov-2022 13:4420414:4533:23
1627-Nov-2022 13:4920927-Nov-2022 13:5421000:0533:28
1727-Nov-2022 13:5521127-Nov-2022 14:1821200:2333:51
1827-Nov-2022 14:2922927-Nov-2022 22:2723007:5841:49
1927-Nov-2022 22:3523727-Nov-2022 23:4723801:1243:01
Created by SH5 v.2.46.1, 28-11-2022
Registered to: W5WZ