SH5  2021 NAQP-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10404.024021-Aug-2021 18:377721-Aug-2021 18:47116
20723.621621-Aug-2021 18:357121-Aug-2021 18:55142
301023.420421-Aug-2021 18:243821-Aug-2021 18:54139
601823.018221-Aug-2021 18:233621-Aug-2021 19:23217
1202962.514821-Aug-2021 18:04521-Aug-2021 20:03300
Created by SH5 v.2.46.1, 22-08-2021
Registered to: W5WZ