SH5  2021 NAQP-RTTY W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10282.816817-Jul-2021 19:4920817-Jul-2021 19:59235
20502.515017-Jul-2021 18:315917-Jul-2021 18:51108
30702.314017-Jul-2021 18:275117-Jul-2021 18:56120
601302.213017-Jul-2021 18:02117-Jul-2021 19:03130
1202422.012117-Jul-2021 18:03217-Jul-2021 20:03243
Created by SH5 v.2.46.1, 18-07-2021
Registered to: W5WZ