SH5  2021 ARRL-160 W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48404-Dec-2021 01:37304-Dec-2021 01:4716
20221.16604-Dec-2021 01:34204-Dec-2021 01:5123
30240.84804-Dec-2021 01:30104-Dec-2021 01:5324
60240.42404-Dec-2021 01:30104-Dec-2021 01:5324
120240.21204-Dec-2021 01:30104-Dec-2021 01:5324
Created by SH5 v.2.46.1, 07-08-2022
Registered to: W5WZ