SH5  2021 NAQP-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10464.627616-Jan-2021 21:3344516-Jan-2021 21:43490
20864.325816-Jan-2021 21:2240116-Jan-2021 21:42486
301224.124416-Jan-2021 21:1939116-Jan-2021 21:49512
602343.923416-Jan-2021 21:1939116-Jan-2021 22:19624
1203943.319716-Jan-2021 21:1738616-Jan-2021 23:16779
Created by SH5 v.2.46.1, 16-02-2021
Registered to: W5WZ