SH5  2021 NAQP-CW W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10343.420409-Jan-2021 23:4768209-Jan-2021 23:57715
20663.319810-Jan-2021 02:52108410-Jan-2021 03:121149
30862.917210-Jan-2021 02:51108310-Jan-2021 03:211168
601622.716209-Jan-2021 23:0056310-Jan-2021 00:00724
1202982.514909-Jan-2021 23:0758210-Jan-2021 01:07879
Created by SH5 v.2.46.1, 16-02-2021
Registered to: W5WZ