SH5  2020 NAQP-CW W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10323.219211-Jan-2020 23:2451011-Jan-2020 23:33541
20522.615611-Jan-2020 23:2150511-Jan-2020 23:40556
30742.514811-Jan-2020 23:0747611-Jan-2020 23:37549
601382.313811-Jan-2020 23:0447012-Jan-2020 00:04607
1202622.213111-Jan-2020 22:3741712-Jan-2020 00:36678
Created by SH5 v.2.46.1, 02-08-2020
Registered to: W5WZ