SH5  2020 STEW-PERRY W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06027-Dec-2020 00:211027-Dec-2020 00:3019
20180.95427-Dec-2020 00:11327-Dec-2020 00:3620
30200.74027-Dec-2020 00:05127-Dec-2020 00:3620
60300.53027-Dec-2020 00:05127-Dec-2020 14:4030
120300.31527-Dec-2020 00:05127-Dec-2020 14:4030
Created by SH5 v.2.46.1, 16-02-2021
Registered to: W5WZ