SH5  2020 NAQP-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10585.834818-Jan-2020 19:5336018-Jan-2020 20:03417
201085.432418-Jan-2020 19:4632318-Jan-2020 20:06430
301545.130818-Jan-2020 19:3426818-Jan-2020 20:03421
602584.325818-Jan-2020 19:3326618-Jan-2020 20:33523
1204303.621518-Jan-2020 18:112118-Jan-2020 20:11450
Created by SH5 v.2.46.1, 19-01-2020
Registered to: W5WZ