SH5  2020 NAQP-RTTY W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10383.822818-Jul-2020 18:204318-Jul-2020 18:3080
20683.420418-Jul-2020 18:204318-Jul-2020 18:40110
301023.420418-Jul-2020 18:214718-Jul-2020 18:51148
601863.118618-Jul-2020 18:214718-Jul-2020 19:21232
1202902.414518-Jul-2020 18:00118-Jul-2020 20:00290
Created by SH5 v.2.46.1, 19-07-2020
Registered to: W5WZ