SH5  2020 IARU-HF W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
111-Jul-2020 12:588211-Jul-2020 13:048300:0600:06
211-Jul-2020 14:3023911-Jul-2020 15:0924000:3900:45
311-Jul-2020 15:3425811-Jul-2020 15:3925900:0500:50
411-Jul-2020 15:3925911-Jul-2020 15:4926000:1001:00
511-Jul-2020 15:4926011-Jul-2020 15:5426100:0501:05
611-Jul-2020 16:1727211-Jul-2020 16:2327300:0601:11
711-Jul-2020 16:3027811-Jul-2020 16:4227900:1201:23
811-Jul-2020 16:4428011-Jul-2020 16:5128100:0701:30
911-Jul-2020 16:5128111-Jul-2020 16:5628200:0501:35
1011-Jul-2020 16:5828311-Jul-2020 17:0828400:1001:45
1111-Jul-2020 17:0828411-Jul-2020 17:1328500:0501:50
1211-Jul-2020 17:1328511-Jul-2020 17:1828600:0501:55
1311-Jul-2020 17:2328811-Jul-2020 17:3428900:1102:06
1411-Jul-2020 17:4029211-Jul-2020 17:4729300:0702:13
1511-Jul-2020 17:5929911-Jul-2020 18:1130000:1202:25
1611-Jul-2020 18:1530311-Jul-2020 18:2330400:0802:33
1711-Jul-2020 18:3730911-Jul-2020 18:4331000:0602:39
1811-Jul-2020 18:4331011-Jul-2020 18:4831100:0502:44
1911-Jul-2020 18:4831111-Jul-2020 18:5331200:0502:49
2011-Jul-2020 18:5831511-Jul-2020 19:0831600:1002:59
2111-Jul-2020 19:1131811-Jul-2020 19:1731900:0603:05
2211-Jul-2020 19:2332111-Jul-2020 19:4532200:2203:27
2311-Jul-2020 19:5032411-Jul-2020 20:2332500:3304:00
2411-Jul-2020 20:2332511-Jul-2020 20:4132600:1804:18
2511-Jul-2020 20:4132611-Jul-2020 20:5432700:1304:31
2611-Jul-2020 20:5732811-Jul-2020 21:0732900:1004:41
2711-Jul-2020 21:0732911-Jul-2020 21:1633000:0904:50
2811-Jul-2020 21:2533511-Jul-2020 21:4333600:1805:08
2911-Jul-2020 21:4533711-Jul-2020 21:5433800:0905:17
3011-Jul-2020 22:1534911-Jul-2020 22:2835000:1305:30
3111-Jul-2020 22:3135211-Jul-2020 23:0735300:3606:06
3211-Jul-2020 23:0735311-Jul-2020 23:1635400:0906:15
3311-Jul-2020 23:2135611-Jul-2020 23:3835700:1706:32
3411-Jul-2020 23:5637112-Jul-2020 00:0537200:0906:41
3512-Jul-2020 00:2438412-Jul-2020 00:2938500:0506:46
3612-Jul-2020 01:0440912-Jul-2020 01:0941000:0506:51
3712-Jul-2020 01:0941012-Jul-2020 01:1641100:0706:58
3812-Jul-2020 01:1841312-Jul-2020 01:2841400:1007:08
3912-Jul-2020 01:2941512-Jul-2020 01:3741600:0807:16
4012-Jul-2020 01:3741712-Jul-2020 01:4241800:0507:21
4112-Jul-2020 03:0847812-Jul-2020 03:3547900:2707:48
4212-Jul-2020 03:3547912-Jul-2020 03:4548000:1007:58
4312-Jul-2020 03:4648112-Jul-2020 03:5348200:0708:05
4412-Jul-2020 03:5348212-Jul-2020 04:0348300:1008:15
4512-Jul-2020 04:0348312-Jul-2020 04:2748400:2408:39
4612-Jul-2020 04:2748412-Jul-2020 04:4348500:1608:55
4712-Jul-2020 04:5549712-Jul-2020 05:2449800:2909:24
4812-Jul-2020 06:1854212-Jul-2020 06:2554300:0709:31
4912-Jul-2020 06:3454712-Jul-2020 06:4354800:0909:40
5012-Jul-2020 06:4655012-Jul-2020 07:0855100:2210:02
5112-Jul-2020 07:2256412-Jul-2020 07:2856500:0610:08
5212-Jul-2020 08:0659012-Jul-2020 08:1259100:0610:14
5312-Jul-2020 08:1459312-Jul-2020 08:2259400:0810:22
5412-Jul-2020 08:2659712-Jul-2020 08:3559800:0910:31
5512-Jul-2020 08:3559812-Jul-2020 08:4759900:1210:43
5612-Jul-2020 08:5460712-Jul-2020 09:0260800:0810:51
5712-Jul-2020 09:1361812-Jul-2020 09:3861900:2511:16
Created by SH5 v.2.46.1, 06-12-2020
Registered to: W5WZ