SH5  2020 ARRL-DX-SSB W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
107-Mar-2020 02:2517307-Mar-2020 02:3717400:1200:12
207-Mar-2020 03:0920707-Mar-2020 03:1420800:0500:17
307-Mar-2020 03:2521607-Mar-2020 03:3721700:1200:29
407-Mar-2020 03:4121807-Mar-2020 03:4921900:0800:37
507-Mar-2020 03:5522307-Mar-2020 04:0922400:1400:51
607-Mar-2020 04:0922407-Mar-2020 04:1522500:0600:57
707-Mar-2020 04:3223207-Mar-2020 04:3723300:0501:02
807-Mar-2020 05:2026507-Mar-2020 05:2726600:0701:09
907-Mar-2020 05:5929807-Mar-2020 06:0429900:0501:14
1007-Mar-2020 06:2230807-Mar-2020 06:2730900:0501:19
1107-Mar-2020 06:3131007-Mar-2020 06:3731100:0601:25
1207-Mar-2020 06:3731107-Mar-2020 06:4231200:0501:30
1307-Mar-2020 06:4231207-Mar-2020 06:4831300:0601:36
1407-Mar-2020 06:4831307-Mar-2020 06:5431400:0601:42
1507-Mar-2020 06:5431407-Mar-2020 06:5931500:0501:47
1607-Mar-2020 07:1632307-Mar-2020 07:2132400:0501:52
1707-Mar-2020 07:2432607-Mar-2020 07:2932700:0501:57
1807-Mar-2020 07:3733207-Mar-2020 07:4433300:0702:04
1907-Mar-2020 07:4433307-Mar-2020 07:5133400:0702:11
2007-Mar-2020 08:1435507-Mar-2020 08:1935600:0502:16
2107-Mar-2020 08:3736407-Mar-2020 08:4436500:0702:23
2207-Mar-2020 08:4436507-Mar-2020 08:5136600:0702:30
2307-Mar-2020 08:5936807-Mar-2020 09:1636900:1702:47
2407-Mar-2020 09:2437407-Mar-2020 09:3837500:1403:01
2507-Mar-2020 09:4237607-Mar-2020 09:5137700:0903:10
2607-Mar-2020 09:5137707-Mar-2020 10:0037800:0903:19
2707-Mar-2020 10:0037807-Mar-2020 10:1037900:1003:29
2807-Mar-2020 10:1338007-Mar-2020 10:2238100:0903:38
2907-Mar-2020 10:2238107-Mar-2020 10:2738200:0503:43
3007-Mar-2020 10:2738207-Mar-2020 10:3838300:1103:54
3107-Mar-2020 10:4138507-Mar-2020 10:4938600:0804:02
3207-Mar-2020 10:5638907-Mar-2020 11:0139000:0504:07
3307-Mar-2020 11:1039407-Mar-2020 11:2339500:1304:20
3407-Mar-2020 11:2639607-Mar-2020 11:3239700:0604:26
3507-Mar-2020 12:3843307-Mar-2020 12:4343400:0504:31
3607-Mar-2020 12:5444507-Mar-2020 13:0144600:0704:38
3707-Mar-2020 14:1560707-Mar-2020 14:2160800:0604:44
3807-Mar-2020 16:4175407-Mar-2020 16:4775500:0604:50
3907-Mar-2020 17:0276507-Mar-2020 17:0776600:0504:55
4007-Mar-2020 17:1376907-Mar-2020 17:2577000:1205:07
4107-Mar-2020 17:4578707-Mar-2020 17:5378800:0805:15
4207-Mar-2020 18:0179107-Mar-2020 18:0779200:0605:21
4307-Mar-2020 18:1579607-Mar-2020 18:2379700:0805:29
4407-Mar-2020 18:2479807-Mar-2020 18:3879900:1405:43
4507-Mar-2020 18:3879907-Mar-2020 18:4780000:0905:52
4607-Mar-2020 18:5180207-Mar-2020 18:5780300:0605:58
4707-Mar-2020 19:0981107-Mar-2020 19:2181200:1206:10
4807-Mar-2020 19:2781907-Mar-2020 19:3582000:0806:18
4907-Mar-2020 19:3582007-Mar-2020 19:4782100:1206:30
5007-Mar-2020 20:0883407-Mar-2020 20:1483500:0606:36
5107-Mar-2020 20:1483607-Mar-2020 20:1983700:0506:41
5207-Mar-2020 20:4785007-Mar-2020 21:0285100:1506:56
5307-Mar-2020 21:2287507-Mar-2020 21:3087600:0807:04
5407-Mar-2020 21:3087607-Mar-2020 21:3987700:0907:13
5507-Mar-2020 22:1390107-Mar-2020 22:1990200:0607:19
5607-Mar-2020 22:2190407-Mar-2020 22:3190500:1007:29
5707-Mar-2020 22:3190507-Mar-2020 22:3790600:0607:35
5807-Mar-2020 22:3990707-Mar-2020 22:4590800:0607:41
5907-Mar-2020 22:4590807-Mar-2020 22:5090900:0507:46
6007-Mar-2020 22:5891207-Mar-2020 23:1191300:1307:59
6107-Mar-2020 23:1591507-Mar-2020 23:2291600:0708:06
6207-Mar-2020 23:4792707-Mar-2020 23:5392800:0608:12
6307-Mar-2020 23:5792908-Mar-2020 00:0493000:0708:19
6408-Mar-2020 00:0993208-Mar-2020 00:1493300:0508:24
6508-Mar-2020 00:1593408-Mar-2020 00:2193500:0608:30
6608-Mar-2020 00:4194608-Mar-2020 00:4794700:0608:36
6708-Mar-2020 00:5795908-Mar-2020 01:0696000:0908:45
6808-Mar-2020 01:1996708-Mar-2020 01:2996800:1008:55
6908-Mar-2020 01:5999708-Mar-2020 02:0999800:1009:05
7008-Mar-2020 02:0999808-Mar-2020 02:2199900:1209:17
7108-Mar-2020 02:2199908-Mar-2020 02:27100000:0609:23
7208-Mar-2020 02:31100208-Mar-2020 02:37100300:0609:29
7308-Mar-2020 02:42100708-Mar-2020 02:49100800:0709:36
7408-Mar-2020 03:07102008-Mar-2020 03:17102100:1009:46
7508-Mar-2020 03:17102108-Mar-2020 03:22102200:0509:51
7608-Mar-2020 03:26102308-Mar-2020 03:31102400:0509:56
7708-Mar-2020 03:35102708-Mar-2020 03:46102800:1110:07
7808-Mar-2020 03:49102908-Mar-2020 03:59103000:1010:17
7908-Mar-2020 04:10103808-Mar-2020 04:15103900:0510:22
8008-Mar-2020 04:21104108-Mar-2020 04:29104200:0810:30
8108-Mar-2020 04:31104308-Mar-2020 04:47104400:1610:46
8208-Mar-2020 04:53104808-Mar-2020 04:59104900:0610:52
8308-Mar-2020 04:59104908-Mar-2020 05:10105000:1111:03
8408-Mar-2020 05:10105008-Mar-2020 05:40105100:3011:33
8508-Mar-2020 05:46105408-Mar-2020 05:59105500:1311:46
8608-Mar-2020 05:59105508-Mar-2020 06:17105600:1812:04
8708-Mar-2020 06:17105608-Mar-2020 06:23105700:0612:10
8808-Mar-2020 06:25105908-Mar-2020 06:34106000:0912:19
8908-Mar-2020 06:42106308-Mar-2020 07:00106400:1812:37
9008-Mar-2020 07:00106408-Mar-2020 07:08106500:0812:45
9108-Mar-2020 07:08106608-Mar-2020 07:13106700:0512:50
9208-Mar-2020 07:13106708-Mar-2020 07:25106800:1213:02
9308-Mar-2020 07:28106908-Mar-2020 07:42107000:1413:16
9408-Mar-2020 08:12108408-Mar-2020 08:17108500:0513:21
9508-Mar-2020 08:18108708-Mar-2020 08:23108800:0513:26
9608-Mar-2020 08:30109108-Mar-2020 08:35109200:0513:31
9708-Mar-2020 08:38109408-Mar-2020 08:45109500:0713:38
9808-Mar-2020 08:45109508-Mar-2020 08:54109600:0913:47
9908-Mar-2020 09:08110308-Mar-2020 09:13110400:0513:52
10008-Mar-2020 09:14110508-Mar-2020 09:21110600:0713:59
10108-Mar-2020 09:21110608-Mar-2020 09:26110700:0514:04
10208-Mar-2020 09:32110908-Mar-2020 09:41111000:0914:13
10308-Mar-2020 09:41111008-Mar-2020 09:50111100:0914:22
10408-Mar-2020 09:50111108-Mar-2020 10:22111200:3214:54
10508-Mar-2020 10:22111208-Mar-2020 11:30111301:0816:02
10608-Mar-2020 11:30111308-Mar-2020 11:57111400:2716:29
10708-Mar-2020 12:00111608-Mar-2020 12:06111700:0616:35
10808-Mar-2020 12:21113108-Mar-2020 12:27113200:0616:41
10908-Mar-2020 12:38113908-Mar-2020 12:43114000:0516:46
11008-Mar-2020 12:45114408-Mar-2020 12:51114500:0616:52
11108-Mar-2020 14:07121508-Mar-2020 14:12121600:0516:57
11208-Mar-2020 15:02126908-Mar-2020 15:07127000:0517:02
11308-Mar-2020 15:36128908-Mar-2020 15:43129000:0717:09
11408-Mar-2020 16:56135108-Mar-2020 17:01135200:0517:14
11508-Mar-2020 17:17136108-Mar-2020 17:23136200:0617:20
11608-Mar-2020 17:24136308-Mar-2020 17:29136400:0517:25
11708-Mar-2020 17:31136608-Mar-2020 17:40136700:0917:34
11808-Mar-2020 17:40136808-Mar-2020 17:45136900:0517:39
11908-Mar-2020 17:45136908-Mar-2020 17:52137000:0717:46
12008-Mar-2020 17:54137308-Mar-2020 18:03137400:0917:55
12108-Mar-2020 18:08137708-Mar-2020 18:13137800:0518:00
12208-Mar-2020 18:18138208-Mar-2020 18:28138300:1018:10
12308-Mar-2020 18:29138408-Mar-2020 18:34138500:0518:15
12408-Mar-2020 18:35138608-Mar-2020 18:42138700:0718:22
12508-Mar-2020 18:42138808-Mar-2020 18:49138900:0718:29
12608-Mar-2020 18:49138908-Mar-2020 18:54139000:0518:34
12708-Mar-2020 18:58139208-Mar-2020 19:05139300:0718:41
12808-Mar-2020 19:12139908-Mar-2020 19:18140000:0618:47
12908-Mar-2020 19:23140208-Mar-2020 19:28140300:0518:52
13008-Mar-2020 19:32140508-Mar-2020 19:40140600:0819:00
13108-Mar-2020 19:54141108-Mar-2020 20:32141200:3819:38
13208-Mar-2020 20:40141608-Mar-2020 21:02141700:2220:00
13308-Mar-2020 21:02141708-Mar-2020 21:15141800:1320:13
13408-Mar-2020 21:33142308-Mar-2020 21:39142400:0620:19
13508-Mar-2020 21:59144208-Mar-2020 22:11144300:1220:31
13608-Mar-2020 22:45146708-Mar-2020 22:52146800:0720:38
13708-Mar-2020 22:56147008-Mar-2020 23:05147100:0920:47
13808-Mar-2020 23:11147708-Mar-2020 23:16147800:0520:52
13908-Mar-2020 23:18148108-Mar-2020 23:26148200:0821:00
14008-Mar-2020 23:35148608-Mar-2020 23:42148700:0721:07
14108-Mar-2020 23:48149008-Mar-2020 23:53149100:0521:12
14208-Mar-2020 23:53149108-Mar-2020 23:58149200:0521:17
Created by SH5 v.2.46.1, 09-03-2020
Registered to: W5WZ