SH5  2019 CQ-WPX-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10343.420431-Mar-2019 21:1525731-Mar-2019 21:25290
20623.118631-Mar-2019 21:0322331-Mar-2019 21:23284
30882.917631-Mar-2019 20:5620531-Mar-2019 21:27292
601422.414231-Mar-2019 20:4518531-Mar-2019 21:44326
1202121.810631-Mar-2019 20:0613531-Mar-2019 22:06346
Created by SH5 v.2.44, 31-03-2019
Registered to: W5WZ