SH5  2019 NAQP-CW W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012012-Jan-2019 23:161912-Jan-2019 23:2538
20381.911412-Jan-2019 23:161912-Jan-2019 23:3656
30521.710412-Jan-2019 23:141712-Jan-2019 23:4668
60741.27412-Jan-2019 22:56112-Jan-2019 23:5374
120740.63712-Jan-2019 22:56112-Jan-2019 23:5374
Created by SH5 v.2.44, 16-01-2019
Registered to: W5WZ