SH5  2018 CQ-WW-CW W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
124-Nov-2018 01:50124-Nov-2018 02:09200:1900:19
224-Nov-2018 02:09224-Nov-2018 02:17300:0800:27
324-Nov-2018 02:24524-Nov-2018 02:39600:1500:42
424-Nov-2018 02:47924-Nov-2018 02:521000:0500:47
524-Nov-2018 02:521124-Nov-2018 11:131208:2109:08
624-Nov-2018 11:494024-Nov-2018 11:554100:0609:14
724-Nov-2018 11:554124-Nov-2018 12:014200:0609:20
824-Nov-2018 12:014224-Nov-2018 12:064300:0509:25
924-Nov-2018 12:114524-Nov-2018 12:184600:0709:32
1024-Nov-2018 12:214924-Nov-2018 12:275000:0609:38
1124-Nov-2018 12:325324-Nov-2018 12:515400:1909:57
1224-Nov-2018 12:545624-Nov-2018 13:025700:0810:05
1324-Nov-2018 13:025724-Nov-2018 13:075800:0510:10
1424-Nov-2018 13:216624-Nov-2018 13:346700:1310:23
1524-Nov-2018 13:346724-Nov-2018 15:356802:0112:24
1624-Nov-2018 15:366924-Nov-2018 15:457000:0912:33
1724-Nov-2018 15:467124-Nov-2018 15:527200:0612:39
1824-Nov-2018 16:057924-Nov-2018 16:118000:0612:45
1924-Nov-2018 16:138124-Nov-2018 16:348200:2113:06
2024-Nov-2018 16:439124-Nov-2018 16:519200:0813:14
2124-Nov-2018 16:519224-Nov-2018 16:599300:0813:22
2224-Nov-2018 17:029524-Nov-2018 17:089600:0613:28
2324-Nov-2018 17:129724-Nov-2018 17:269800:1413:42
2424-Nov-2018 17:3110324-Nov-2018 17:4610400:1513:57
2524-Nov-2018 17:5110624-Nov-2018 17:5810700:0714:04
2624-Nov-2018 18:0311124-Nov-2018 18:1111200:0814:12
2724-Nov-2018 18:1111224-Nov-2018 20:0111301:5016:02
2824-Nov-2018 20:0111324-Nov-2018 20:0611400:0516:07
2924-Nov-2018 20:1912124-Nov-2018 20:3012200:1116:18
3024-Nov-2018 20:3012224-Nov-2018 20:4812300:1816:36
3124-Nov-2018 20:5212624-Nov-2018 22:1612701:2418:00
3224-Nov-2018 22:1612724-Nov-2018 22:2212800:0618:06
3324-Nov-2018 22:4914325-Nov-2018 02:3114403:4221:48
3425-Nov-2018 02:3714725-Nov-2018 02:4514800:0821:56
3525-Nov-2018 02:4815125-Nov-2018 02:5515200:0722:03
3625-Nov-2018 02:5815425-Nov-2018 03:0315500:0522:08
3725-Nov-2018 03:0515625-Nov-2018 05:2515702:2024:28
3825-Nov-2018 05:2515725-Nov-2018 05:3015800:0524:33
3925-Nov-2018 05:3015825-Nov-2018 05:3515900:0524:38
4025-Nov-2018 05:3616025-Nov-2018 13:5016108:1432:52
4125-Nov-2018 14:0016525-Nov-2018 14:0616600:0632:58
4225-Nov-2018 14:0616625-Nov-2018 14:1116700:0533:03
Created by SH5 v.2.44, 26-11-2018
Registered to: W5WZ