SH5  2018 ARRL-DX-SSB W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
103-Mar-2018 00:26803-Mar-2018 00:31900:0500:05
203-Mar-2018 01:237503-Mar-2018 01:317600:0800:13
303-Mar-2018 03:0017903-Mar-2018 03:1518000:1500:28
403-Mar-2018 03:4619803-Mar-2018 03:5519900:0900:37
503-Mar-2018 03:5519903-Mar-2018 04:0020000:0500:42
603-Mar-2018 04:0220103-Mar-2018 04:0720200:0500:47
703-Mar-2018 04:2621103-Mar-2018 04:3321200:0700:54
803-Mar-2018 04:3321203-Mar-2018 04:5321300:2001:14
903-Mar-2018 05:0421803-Mar-2018 05:1621900:1201:26
1003-Mar-2018 05:1621903-Mar-2018 05:2122000:0501:31
1103-Mar-2018 05:2422403-Mar-2018 05:3322500:0901:40
1203-Mar-2018 05:4323103-Mar-2018 05:5123200:0801:48
1303-Mar-2018 05:5123203-Mar-2018 05:5623300:0501:53
1403-Mar-2018 06:0623803-Mar-2018 06:1323900:0702:00
1503-Mar-2018 06:1424003-Mar-2018 06:2324100:0902:09
1603-Mar-2018 06:3024303-Mar-2018 06:4124400:1102:20
1703-Mar-2018 06:5525403-Mar-2018 07:2125500:2602:46
1803-Mar-2018 07:2125603-Mar-2018 07:3325700:1202:58
1903-Mar-2018 07:3325703-Mar-2018 07:5425800:2103:19
2003-Mar-2018 07:5425803-Mar-2018 08:0825900:1403:33
2103-Mar-2018 08:0825903-Mar-2018 11:4426003:3607:09
2203-Mar-2018 11:4526103-Mar-2018 11:5226200:0707:16
2303-Mar-2018 11:5226203-Mar-2018 11:5726300:0507:21
2403-Mar-2018 11:5726303-Mar-2018 12:0726400:1007:31
2503-Mar-2018 13:1331703-Mar-2018 13:1931800:0607:37
2603-Mar-2018 13:2031903-Mar-2018 13:2632000:0607:43
2703-Mar-2018 13:2632003-Mar-2018 13:3132100:0507:48
2803-Mar-2018 14:3537703-Mar-2018 14:4137800:0607:54
2903-Mar-2018 14:5138803-Mar-2018 14:5838900:0708:01
3003-Mar-2018 16:2651303-Mar-2018 16:3551400:0908:10
3103-Mar-2018 16:5753403-Mar-2018 17:0353500:0608:16
3203-Mar-2018 17:1054103-Mar-2018 17:1554200:0508:21
3303-Mar-2018 17:4456303-Mar-2018 17:5156400:0708:28
3403-Mar-2018 17:5556503-Mar-2018 18:0356600:0808:36
3503-Mar-2018 18:0556803-Mar-2018 18:1156900:0608:42
3603-Mar-2018 18:1157003-Mar-2018 18:1657100:0508:47
3703-Mar-2018 18:1857203-Mar-2018 18:2457300:0608:53
3803-Mar-2018 18:2857703-Mar-2018 18:3557800:0709:00
3903-Mar-2018 19:1260103-Mar-2018 19:1860200:0609:06
4003-Mar-2018 19:2560703-Mar-2018 19:3460800:0909:15
4103-Mar-2018 19:3460803-Mar-2018 19:4360900:0909:24
4203-Mar-2018 19:5562303-Mar-2018 20:0062400:0509:29
4303-Mar-2018 20:0062403-Mar-2018 20:1462500:1409:43
4403-Mar-2018 20:1762703-Mar-2018 20:2462800:0709:50
4503-Mar-2018 20:2963103-Mar-2018 20:3763200:0809:58
4603-Mar-2018 20:4363403-Mar-2018 20:5163500:0810:06
4703-Mar-2018 21:1265203-Mar-2018 21:2465300:1210:18
4803-Mar-2018 21:3165803-Mar-2018 21:3965900:0810:26
4903-Mar-2018 22:0568603-Mar-2018 22:1068700:0510:31
5003-Mar-2018 22:1669203-Mar-2018 22:2769300:1110:42
5103-Mar-2018 22:2869403-Mar-2018 22:3569500:0710:49
5203-Mar-2018 22:3869803-Mar-2018 22:5369900:1511:04
5303-Mar-2018 22:5870503-Mar-2018 23:0770600:0911:13
5403-Mar-2018 23:1271003-Mar-2018 23:1771100:0511:18
5503-Mar-2018 23:4572803-Mar-2018 23:5072900:0511:23
5604-Mar-2018 00:1775004-Mar-2018 00:2475100:0711:30
5704-Mar-2018 00:3075404-Mar-2018 00:3575500:0511:35
5804-Mar-2018 00:5077104-Mar-2018 01:0677200:1611:51
5904-Mar-2018 01:2378104-Mar-2018 01:3778200:1412:05
6004-Mar-2018 02:0179704-Mar-2018 02:0679800:0512:10
6104-Mar-2018 02:0879904-Mar-2018 02:1680000:0812:18
6204-Mar-2018 02:4081304-Mar-2018 02:4681400:0612:24
6304-Mar-2018 02:4681404-Mar-2018 02:5581500:0912:33
6404-Mar-2018 02:5981704-Mar-2018 03:1381800:1412:47
6504-Mar-2018 03:3583904-Mar-2018 03:4084000:0512:52
6604-Mar-2018 03:4884604-Mar-2018 03:5384700:0512:57
6704-Mar-2018 03:5885304-Mar-2018 04:0885400:1013:07
6804-Mar-2018 04:1686004-Mar-2018 04:2386100:0713:14
6904-Mar-2018 04:2386104-Mar-2018 04:5886200:3513:49
7004-Mar-2018 05:0786904-Mar-2018 05:1387000:0613:55
7104-Mar-2018 05:1587204-Mar-2018 05:2687300:1114:06
7204-Mar-2018 05:2987504-Mar-2018 11:4187606:1220:18
7304-Mar-2018 11:5388104-Mar-2018 12:0188200:0820:26
7404-Mar-2018 12:0188204-Mar-2018 12:0888300:0720:33
7504-Mar-2018 12:0888404-Mar-2018 12:1588500:0720:40
7604-Mar-2018 12:1588504-Mar-2018 12:2588600:1020:50
7704-Mar-2018 13:25102304-Mar-2018 13:31102400:0620:56
7804-Mar-2018 14:33116004-Mar-2018 14:41116100:0821:04
7904-Mar-2018 15:01119004-Mar-2018 15:13119100:1221:16
8004-Mar-2018 15:13119104-Mar-2018 15:18119200:0521:21
8104-Mar-2018 15:29119904-Mar-2018 15:46120000:1721:38
8204-Mar-2018 16:29123004-Mar-2018 16:40123100:1121:49
8304-Mar-2018 17:34126104-Mar-2018 17:49126200:1522:04
8404-Mar-2018 17:49126204-Mar-2018 18:03126300:1422:18
8504-Mar-2018 18:05126404-Mar-2018 18:16126500:1122:29
8604-Mar-2018 18:26126804-Mar-2018 18:32126900:0622:35
8704-Mar-2018 18:35127004-Mar-2018 18:41127100:0622:41
8804-Mar-2018 18:52127604-Mar-2018 18:58127700:0622:47
8904-Mar-2018 19:13128704-Mar-2018 19:20128800:0722:54
9004-Mar-2018 19:27129404-Mar-2018 19:32129500:0522:59
9104-Mar-2018 19:53131404-Mar-2018 19:59131500:0623:05
9204-Mar-2018 20:05131804-Mar-2018 20:10131900:0523:10
9304-Mar-2018 20:14132304-Mar-2018 20:19132400:0523:15
9404-Mar-2018 20:41134204-Mar-2018 20:46134300:0523:20
9504-Mar-2018 20:46134304-Mar-2018 20:53134400:0723:27
9604-Mar-2018 20:54134504-Mar-2018 21:01134600:0723:34
9704-Mar-2018 21:04134704-Mar-2018 21:14134800:1023:44
9804-Mar-2018 21:19135504-Mar-2018 21:29135600:1023:54
9904-Mar-2018 21:42136404-Mar-2018 21:49136500:0724:01
10004-Mar-2018 21:51136704-Mar-2018 21:58136800:0724:08
10104-Mar-2018 22:01137004-Mar-2018 22:12137100:1124:19
10204-Mar-2018 22:12137104-Mar-2018 22:20137200:0824:27
10304-Mar-2018 22:20137204-Mar-2018 22:25137300:0524:32
10404-Mar-2018 22:27137604-Mar-2018 22:37137700:1024:42
10504-Mar-2018 22:50138504-Mar-2018 22:57138600:0724:49
10604-Mar-2018 22:58138704-Mar-2018 23:03138800:0524:54
10704-Mar-2018 23:05138904-Mar-2018 23:16139000:1125:05
10804-Mar-2018 23:23139204-Mar-2018 23:28139300:0525:10
Created by SH5 v.2.44, 05-03-2018
Registered to: W5WZ