SH5  2018 NAQP-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10505.030020-Jan-2018 21:5747220-Jan-2018 22:07521
20884.426420-Jan-2018 21:4944320-Jan-2018 22:08530
301224.124420-Jan-2018 21:4743620-Jan-2018 22:17557
602384.023820-Jan-2018 21:4743620-Jan-2018 22:47673
1203843.219220-Jan-2018 20:5030020-Jan-2018 22:50683
Created by SH5 v.2.44, 21-01-2018
Registered to: W5WZ