SH5  2017 NAQP-RTTY W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012015-Jul-2017 21:067915-Jul-2017 21:1698
20341.710215-Jul-2017 20:597015-Jul-2017 21:19103
30481.69615-Jul-2017 20:454915-Jul-2017 21:1596
60901.59015-Jul-2017 20:434715-Jul-2017 21:44136
1201701.48515-Jul-2017 20:201715-Jul-2017 22:20186
Created by SH5 v.2.44, 06-11-2017
Registered to: W5WZ