SH5  2017 CQ-WPX-SSB W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Mar-2017 00:10225-Mar-2017 00:16300:0600:06
225-Mar-2017 04:2446525-Mar-2017 04:2946600:0500:11
325-Mar-2017 04:3046825-Mar-2017 12:5246908:2208:33
425-Mar-2017 13:5454325-Mar-2017 13:5954400:0508:38
525-Mar-2017 15:3071425-Mar-2017 15:3871500:0808:46
625-Mar-2017 16:0373925-Mar-2017 16:0974000:0608:52
725-Mar-2017 16:1874925-Mar-2017 17:3775001:1910:11
825-Mar-2017 19:1587825-Mar-2017 19:3387900:1810:29
925-Mar-2017 21:0999525-Mar-2017 21:1699600:0710:36
1025-Mar-2017 22:06106425-Mar-2017 22:59106500:5311:29
1126-Mar-2017 01:21127626-Mar-2017 01:29127700:0811:37
1226-Mar-2017 04:20156526-Mar-2017 18:23156614:0325:40
1326-Mar-2017 18:51160126-Mar-2017 18:58160200:0725:47
1426-Mar-2017 19:12161126-Mar-2017 19:20161200:0825:55
1526-Mar-2017 19:42163526-Mar-2017 19:48163600:0626:01
1626-Mar-2017 19:50163726-Mar-2017 20:08163800:1826:19
1726-Mar-2017 20:08163926-Mar-2017 20:16164000:0826:27
1826-Mar-2017 20:43166826-Mar-2017 20:48166900:0526:32
1926-Mar-2017 20:48166926-Mar-2017 20:54167000:0626:38
2026-Mar-2017 20:54167026-Mar-2017 21:00167100:0626:44
2126-Mar-2017 21:03167326-Mar-2017 21:08167400:0526:49
2226-Mar-2017 21:30169626-Mar-2017 21:35169700:0526:54
2326-Mar-2017 21:35169926-Mar-2017 21:42170000:0727:01
2426-Mar-2017 21:51170726-Mar-2017 22:02170800:1127:12
2526-Mar-2017 22:02170826-Mar-2017 22:08170900:0627:18
Created by SH5 v.2.44, 08-05-2017
Registered to: W5WZ