SH5  2016 NAQP-CW W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27209-Jan-2016 20:546209-Jan-2016 21:0473
20221.16609-Jan-2016 20:546209-Jan-2016 21:1383
30280.95609-Jan-2016 20:364909-Jan-2016 21:0776
60380.63809-Jan-2016 20:324609-Jan-2016 21:1383
120460.42309-Jan-2016 17:51109-Jan-2016 20:3246
Created by SH5 v.2.44, 07-05-2017
Registered to: Unregistered