SH5  2016 CQ-WW-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10222.213230-Oct-2016 20:552430-Oct-2016 21:0545
20361.810830-Oct-2016 21:286930-Oct-2016 21:48104
30481.69630-Oct-2016 21:216330-Oct-2016 21:52110
60901.59030-Oct-2016 20:552430-Oct-2016 21:54113
1201441.27230-Oct-2016 20:552430-Oct-2016 22:55167
Created by SH5 v.2.44, 08-05-2017
Registered to: W5WZ