SH5  2015 NAQP-CW W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10161.69610-Jan-2015 23:434110-Jan-2015 23:5356
20241.27210-Jan-2015 23:03310-Jan-2015 23:2326
30321.16410-Jan-2015 23:00110-Jan-2015 23:3132
60601.06010-Jan-2015 23:00111-Jan-2015 00:0360
1201020.95110-Jan-2015 23:00111-Jan-2015 00:45102
Created by SH5 v.2.44, 07-05-2017
Registered to: Unregistered