SH5  2014 ARRL-DX-SSB W5WZ
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1040.42429-Mar-2014 16:38129-Mar-2014 16:414
2040.21229-Mar-2014 16:38129-Mar-2014 16:414
3040.1 829-Mar-2014 16:38129-Mar-2014 16:414
6040.1 429-Mar-2014 16:38129-Mar-2014 16:414
12040.0 229-Mar-2014 16:38129-Mar-2014 16:414
Created by SH5 v.2.44, 07-05-2017
Registered to: Unregistered