SH5  2012 ARRL-DX-CW W5WZ
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
118-Feb-2012 18:141818-Feb-2012 18:281900:1400:14
218-Feb-2012 18:281918-Feb-2012 18:392000:1100:25
318-Feb-2012 18:512718-Feb-2012 21:152802:2402:49
418-Feb-2012 21:152818-Feb-2012 21:212900:0602:55
518-Feb-2012 21:212918-Feb-2012 21:323000:1103:06
618-Feb-2012 21:353218-Feb-2012 21:463300:1103:17
718-Feb-2012 21:463319-Feb-2012 22:513425:0528:22
819-Feb-2012 23:054119-Feb-2012 23:104200:0528:27
919-Feb-2012 23:154719-Feb-2012 23:294800:1428:41
1019-Feb-2012 23:335119-Feb-2012 23:405200:0728:48
1119-Feb-2012 23:535819-Feb-2012 23:585900:0528:53
Created by SH5 v.2.44, 07-05-2017
Registered to: Unregistered