SH5  2020 IARU-HF W5EA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10464.627611-Jul-2020 18:1032111-Jul-2020 18:20366
20864.325811-Jul-2020 18:1433711-Jul-2020 18:34422
301244.124811-Jul-2020 18:1032111-Jul-2020 18:40444
602384.023811-Jul-2020 18:1433711-Jul-2020 19:14574
1204163.520811-Jul-2020 18:1032111-Jul-2020 20:10736
Created by SH5 v.2.46.1, 06-12-2020
Registered to: W5WZ