SH5  2018 LA-QSO-PARTY W5EA
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1040.42417-Mar-2018 14:32117-Mar-2018 16:024
2040.21217-Mar-2018 14:32117-Mar-2018 16:024
3040.1 817-Mar-2018 14:32117-Mar-2018 16:024
6040.1 417-Mar-2018 14:32117-Mar-2018 16:024
12040.0 217-Mar-2018 14:32117-Mar-2018 16:024
Created by SH5 v.2.44, 26-06-2018
Registered to: W5WZ