SH5  2023 CQ-WPX-SSB PJ2T
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
125-Mar-2023 09:11229625-Mar-2023 09:17229700:0600:06
226-Mar-2023 06:36626826-Mar-2023 06:41626900:0500:11
326-Mar-2023 07:30633526-Mar-2023 07:36633600:0600:17
426-Mar-2023 07:52635226-Mar-2023 08:00635300:0800:25
526-Mar-2023 10:37661626-Mar-2023 10:42661700:0500:30
626-Mar-2023 10:44661826-Mar-2023 10:53661900:0900:39
726-Mar-2023 11:05662926-Mar-2023 11:10663000:0500:44
826-Mar-2023 15:57708826-Mar-2023 16:06708900:0900:53
926-Mar-2023 16:26710126-Mar-2023 16:33710200:0701:00
Created by SH5 v.2.46.1, 05-04-2023
Registered to: W5WZ