SH5  2021 IARU-HF N5LCC
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
110-Jul-2021 13:01610-Jul-2021 13:10700:0900:09
210-Jul-2021 16:3437010-Jul-2021 16:3937100:0500:14
310-Jul-2021 16:4037210-Jul-2021 17:0237300:2200:36
410-Jul-2021 18:4858710-Jul-2021 18:5458800:0600:42
510-Jul-2021 19:0159110-Jul-2021 19:0759200:0600:48
610-Jul-2021 19:2461010-Jul-2021 19:2961100:0500:53
710-Jul-2021 21:2684810-Jul-2021 21:3184900:0500:58
810-Jul-2021 21:4887010-Jul-2021 21:5387100:0501:03
910-Jul-2021 23:0098110-Jul-2021 23:0598200:0501:08
1010-Jul-2021 23:0798310-Jul-2021 23:1998400:1201:20
1111-Jul-2021 00:22107811-Jul-2021 00:27107900:0501:25
1211-Jul-2021 00:57112411-Jul-2021 01:07112500:1001:35
1311-Jul-2021 01:13113711-Jul-2021 01:20113800:0701:42
1411-Jul-2021 02:15119811-Jul-2021 02:20119900:0501:47
1511-Jul-2021 02:32120711-Jul-2021 02:38120800:0601:53
1611-Jul-2021 02:44121211-Jul-2021 02:50121300:0601:59
1711-Jul-2021 03:59128111-Jul-2021 04:05128200:0602:05
1811-Jul-2021 06:22145511-Jul-2021 06:32145600:1002:15
1911-Jul-2021 06:53147811-Jul-2021 07:02147900:0902:24
2011-Jul-2021 07:02147911-Jul-2021 07:07148000:0502:29
2111-Jul-2021 07:13148311-Jul-2021 07:28148400:1502:44
2211-Jul-2021 07:28148411-Jul-2021 07:33148500:0502:49
2311-Jul-2021 07:33148511-Jul-2021 07:41148600:0802:57
2411-Jul-2021 07:45148711-Jul-2021 08:11148800:2603:23
Created by SH5 v.2.46.1, 11-07-2021
Registered to: W5WZ