SH5  2016 LA-QSO-PARTY N5LCC
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
119-Mar-2016 14:25119-Mar-2016 14:30200:0500:05
219-Mar-2016 14:33819-Mar-2016 14:41900:0800:13
319-Mar-2016 14:481219-Mar-2016 14:541300:0600:19
419-Mar-2016 14:541319-Mar-2016 15:061400:1200:31
519-Mar-2016 15:203719-Mar-2016 15:273800:0700:38
619-Mar-2016 16:1712519-Mar-2016 17:3612601:1901:57
719-Mar-2016 17:3612619-Mar-2016 18:0212700:2602:23
819-Mar-2016 18:4320519-Mar-2016 18:4920600:0602:29
919-Mar-2016 18:5821119-Mar-2016 19:1121200:1302:42
1019-Mar-2016 19:1121219-Mar-2016 19:1721300:0602:48
1119-Mar-2016 19:1721319-Mar-2016 19:3221400:1503:03
1219-Mar-2016 19:3221419-Mar-2016 19:3721500:0503:08
1319-Mar-2016 19:3721519-Mar-2016 19:5721600:2003:28
1419-Mar-2016 20:0021719-Mar-2016 21:1121801:1104:39
1519-Mar-2016 21:5529019-Mar-2016 23:5529102:0006:39
1619-Mar-2016 23:5529120-Mar-2016 01:5229201:5708:36
Created by SH5 v.2.44, 26-06-2018
Registered to: W5WZ